Most Recent Hollister Homes For Sale
| View All Hollister Homes For Sale | ||
|
125 Toby Ln, Hollister, MO 65672 | $89,000 4 beds, 2 baths |
|
130 Tyler Cir, Hollister, MO 65672 | $64,900 3 beds, 2 baths |
|
135 Toby Ln, Hollister, MO 65672 | $89,000 3 beds, 2 baths |
Real Estate Resources |
Hollister Apartments
There are 7 apartments found in and near the Hollister area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.880 | 3.720% | $1,995 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings